
Have done some distance calculators to work out roughly how much we're looking at with petrol would cost.
This is what I've got;
From - 8 Pottinger Cres Oxenford QLD
To; Mt Hotham VIC
| Total | 1,737.63 km | 19 hours 6 mins |
| Start: Start at POTTINGER CR, OXENFORD head towards WINSLOW CT | 152 m | <> | |
| Turn left at MICHIGAN DR, OXENFORD | 218 m | <> | |
| Turn right at TAMBORINE-OXENFORD RD, OXENFORD | 1.37 km | <> | |
| At the ROUNDABOUT - take the 2nd exit onto TAMBORINE-OXENFORD RD , OXENFORD | 696 m | <> | |
| Turn left at GLOBAL PLZ, OXENFORD | 358 m | <> | |
| Turn left at OLD PACIFIC HWY, OXENFORD | 356 m | <> | |
| Turn right at HOPE ISLAND RD, OXENFORD | 79 m | <> | |
| Turn left at RAMP, OXENFORD | 66 m | <> | |
| Continue along PACIFIC MWY, OXENFORD | 25.61 km | 15 mins | |
| Continue along LOGAN MWY, LOGANHOLME | 31.02 km | 19 mins | |
| Continue along IPSWICH MWY, GAILES | 14 m | <> | |
| Continue along IPSWICH MWY EXIT, GAILES | 69 m | <> | |
| Continue along IPSWICH MWY, GAILES | 7.65 km | <> | |
| Turn left at WARREGO HWY EXIT, RIVERVIEW | 637 m | <> | |
| Continue along WARREGO HWY, DINMORE | 96.87 km | 1 hour 4 mins | |
| Turn left at RAMP, HARRISTOWN | 80 m | <> | |
| Turn left at GORE HWY, HARRISTOWN | 201.55 km | 2 hours 10 mins | |
| Continue along LEICHHARDT HWY, GOONDIWINDI | 19.12 km | 12 mins | |
| Turn right at CUNNINGHAM HWY, GOONDIWINDI | 2.06 km | <> | |
| At the ROUNDABOUT - take the 2nd exit onto NEWELL HWY , GOONDIWINDI | 222.72 km | 2 hours 23 mins | |
| At the ROUNDABOUT - take the 3rd exit onto NEWELL HWY , NARRABRI | 3.63 km | <> | |
| At the ROUNDABOUT - take the 2nd exit onto NEWELL HWY , NARRABRI WEST | 457 m | <> | |
| At the ROUNDABOUT - take the 3rd exit onto NEWELL HWY , NARRABRI | 110.97 km | 1 hour 10 mins | |
| Turn right at OXLEY HWY, COONABARABRAN | 5.15 km | <> | |
| At the ROUNDABOUT - take the 2nd exit onto OXLEY HWY , COONABARABRAN | 91.03 km | 58 mins | |
| Continue along NEWELL HWY, GILGANDRA | 67.85 km | 44 mins | |
| At the ROUNDABOUT - take the 2nd exit onto NEWELL HWY , DUBBO | 1.56 km | <> | |
| At the ROUNDABOUT - take the 2nd exit onto NEWELL HWY , DUBBO | 117.92 km | 1 hour 17 mins | |
| At the ROUNDABOUT - take the 2nd exit onto NEWELL HWY , PARKES | 222 m | <> | |
| At the ROUNDABOUT - take the 2nd exit onto NEWELL HWY , PARKES | 33.02 km | 22 mins | |
| At the ROUNDABOUT - take the 2nd exit onto NEWELL HWY , FORBES | 126 m | <> | |
| At the ROUNDABOUT - take the 2nd exit onto NEWELL HWY , FORBES | 38 m | <> | |
| Continue along NI39, FORBES | 37 m | <> | |
| Turn left at NEWELL HWY, FORBES | 67.80 km | 43 mins | |
| Continue along MID WESTERN HWY, BACK CREEK | 37.14 km | 25 mins | |
| Turn left at NEWELL HWY, WEST WYALONG | 138.29 km | 1 hour 29 mins | |
| Continue along STURT HWY, GILLENBAH | 795 m | <> | |
| Turn left at NEWELL HWY, GILLENBAH | 161.93 km | 1 hour 44 mins | |
| Continue along DEAN ST, TOCUMWAL | 437 m | <> | |
| Continue along NEWELL HWY, TOCUMWAL | 15 m | <> | |
| Continue along DEAN ST, TOCUMWAL | 150 m | <> | |
| At the ROUNDABOUT - take the 2nd exit onto NEWELL HWY , TOCUMWAL | 407 m | <> | |
| Continue along GOULBURN VALLEY HWY, TOCUMWAL | 14.26 km | 9 mins | |
| Turn right at MURRAY VALLEY HWY, YARROWEYAH | 14.34 km | 10 mins | |
| Turn left at GOULBURN VALLEY HWY, STRATHMERTON | 50.03 km | 32 mins | |
| Continue along WYNDHAM ST, SHEPPARTON | 1.63 km | <> | |
| Turn right at HIGH ST, SHEPPARTON | 390 m | <> | |
| Continue along PETER ROSS EDWARDS CAUS, SHEPPARTON | 2.86 km | <> | |
| Continue along MCLENNAN ST, MOOROOPNA | 2.28 km | <> | |
| Continue along MIDLAND HWY, SHEPPARTON-MOOROOPNA | 70.47 km | 45 mins | |
| Turn left at RAMP, ELMORE | 53 m | <> | |
| Turn left at MIDLAND HWY, ELMORE | 35.38 km | 24 mins | |
| Continue along PITT ST, HUNTLY | 29 m | <> | |
| Continue along MIDLAND HWY, HUNTLY | 2.53 km | <> | |
| Continue along NAPIER ST, EPSOM | 6.64 km | 6 mins | |
| Continue along MCCRAE ST, BENDIGO | 859 m | <> | |
| Continue along PALL ML, BENDIGO | 440 m | <> | |
| Continue along HIGH ST, BENDIGO | 11.23 km | 10 mins | |
| Continue along CALDER HWY, BIG HILL | 48.23 km | 32 mins | |
| Continue along CALDER FWY, MALMSBURY | 534 m | <> | |
| Turn right at OLD CALDER HWY, KYNETON | 3.82 km | <> | |
| Continue along HARTS RD, KYNETON | 2.25 km | <> | |
| Turn right at KYNETON SPRINGHILL RD, KYNETON | 534 m | <> | |
| Turn left at PREMIER MINE RD, KYNETON | 3.50 km | <> | |
| Turn right at KYTNETON-TRENTHAM RD, KYNETON | 4.04 km | <> | |
| Turn right at TYLDEN WOODEND RD, TYLDEN | 31 m | <> | |
| Continue along TRENTHAM RD, TYLDEN | 10.52 km | 8 mins | |
| Turn left at RACECOURSE RD, TRENTHAM | 427 m | <> | |
| Finish: Stop at RACECOURSE RD, TRENTHAM | |||
End.

No comments:
Post a Comment